Composers
Page 9 of 30, showing 20 records out of 583 total, starting on record 161, ending on 180
| Id | Name | BirthDate | Country | Period | Actions |
|---|---|---|---|---|---|
| 161 | Fauré | 1845 - 1924 |
|
||
| 162 | Fayrfax | 1464 - 1521 |
|
||
| 163 | Fedé | c.1415 - 1477 |
|
||
| 164 | Ferrabosco, Alonso | 1543 - 1588 | Italy/England | Renaissance |
|
| 165 | Ferrabosco | 1578 - 1628 |
|
||
| 166 | Ferrari | c.1603 - 1681 |
|
||
| 167 | Festa | c.1490 - 1545 |
|
||
| 168 | Févin | c.1470 - c.1512 |
|
||
| 169 | Fibich | 1850 - 1900 |
|
||
| 170 | Field | 1782 - 1837 |
|
||
| 171 | Finck | c.1445 - 1527 |
|
||
| 172 | Fischer | c.1662 - 1746 |
|
||
| 173 | Flecha | 1481 - 1553 |
|
||
| 174 | Flotow | 1812 - 1883 |
|
||
| 175 | Fontaine | c.1390 - c.1450 |
|
||
| 176 | Fontana | d.c.1630 - - |
|
||
| 177 | Forest | d.1446 - - |
|
||
| 178 | Forqueray | c.1672 - 1745 |
|
||
| 179 | Foster | 1826 - 1864 |
|
||
| 180 | Francesco | 1497 - 1543 |
|
WEB statistics

